PTA APPROVED WITH 18 MONTHS WARRANTY





Free standard shipping on all orders.
Estimated to be delivered in 3-5 working days..
Pulse Oximeter
| Official Warranty | 6 Months | |
| Dimension | 81mm(L) *68mm(w)*49mm(H) | |
| SP0₂ | Measurement Range | 70%-90% | 
| Accuracy | ±2% on the stage of 80%-99% ±3% on the stage of 10%-79% Below 70% no requirent | |
| Resolution | ±1% | |
| PR | Measurement Range | 30BPM-240BPM | 
| Accuracy | ±1BPM or ±1%(the larger one) | |
| Operation Environment | Temperature | +5°C ~ +40°C | 
| Humidity | 15% ~ 80% | |
| Atmospheric Pressure | 70kPa ~ 106kPa | |
| Transport/Storage Environment | Temperature | +5°C ~ +40°C | 
| Humidity | ≤95% | |
| Atmospheric Pressure | 50kPa ~ 106kPa | |
| Power Consumption | below 30mA | |
| Display | TFT Display | |
| Temperature Unit | Fahrenheit | |
| Auto Power Off | Within 8 Seconds | |
| Power Supply | AAA Battery | |
| What’s in the Box | User Manual | |
| Warranty Card | ||
| Lanyard | ||
Infrared Thermometer
| Official Warranty | 6 Months | |
| Measuring Method | Non Contact Type | |
| Effective Distance | 5cm - 15cm | |
| Measuring Range | Human Model | 32.0°C ~ 42.9°C | 
| (85.9°F ~ 109.2°F) | ||
| Object Model | 0°C ~ 100°C | |
| (32°F ~ 212°F) | ||
| Measurement Accuracy | Body Temperature | ±0.2°C/0.4°F | 
| Object Temperature | ±3.0°C/37.4°F | |
| Resolving Power | 0.1°C/°F | 
 | 
| Working Conditions | 10°C ~ 40°C (50°F ~ 104°F) | |
| Rh≤80% Non-Condensing | ||
| Storage Conditions | -25°C ~ 55°C (-13°F ~ 131°F) | |
| RH≤90% Non-Condensing | ||
| Power Supply | AAA Dry Battery | |
| Power Waste | Shutdown Status ≤10uW | |
| Working Condition ≤30mW | ||
| Low Power Indication | Voltage ≤2.5V | |
| Memory | Double 32 group (Body temperature, Object temperature) | |
| Display | Tri-chrome Backlight | |
| Temperature Unit | Celsius, Fahrenheit | |
| Auto Power Off | Within 20 seconds | |
| What’s in the Box | User Manual | |
| Handling Bag | ||
Receive our latest updates about our products & promotions.